N8210 series marine diesel engine, developed by CSI Power (Ning Dong), is a four-stroke, inline, eight-cylinder, non-reversible diesel engine. It offers a power range of 588 kW to 1470 kW and a speed range of 600 to 1000 r/min. The bore and stroke are 210 mm × 300 mm, with a total displacement of 83.12 liters.
To accommodate various engine room layouts, both port and starboard main engine configurations are available. The turbocharger can be positioned at either the front or rear of the engine. For the same engine model, clockwise and counterclockwise rotations (viewed from the flywheel end) are available to match the propeller’s rotation direction.
All CSI Power marine engines fully comply with the IMO Tier II emission standards established by the International Maritime Organization (IMO).
| Engine Model | Rated Power | Rated Speed | Emission Standard |
| N8210ZC2 | 588 kW | 600 r/min | IMO Tier II |
| N8210ZC3 | |||
| N8210ZC6 | 882 kW | 720 r/min | IMO Tier II |
| N8210ZC7 | |||
| N8210ZC8 | 735 kW | 750 r/min | IMO Tier II |
| N8210ZC9 | |||
| N8210ZC10 | 882 kW | 750 r/min | IMO Tier II |
| N8210ZC11 | |||
| N8210ZC12 | 1000 kW | 750 r/min | IMO Tier II |
| N8210ZC13 | |||
| N8210ZC14 | 1103 kW | 750 r/min | IMO Tier II |
| N8210ZC15 | |||
| N8210ZC16 | 1000 kW | 830 r/min | IMO Tier II |
| N8210ZC17 | |||
| N8210ZC18 | 1103 kW | 830 r/min | IMO Tier II |
| N8210ZC19 | |||
| N8210ZC22 | 1323 kW | 1000 r/min | IMO Tier II |
| N8210ZC23 | |||
| N8210ZC24 | 1470 kW | 1000 r/min | IMO Tier II |
| N8210ZC25 |
