NL9340 series marine diesel engine, developed by CSI Power (Ning Dong), is a four-stroke, inline, nine-cylinder, non-reversible diesel engine. It offers a power range of 2970 kW to 5737 kW and a speed range of 525 to 660 r/min. The bore and stroke are 340mm × 480 mm, with a total displacement of 392.22 liters.
To accommodate various engine room layouts, both port and starboard main engine configurations are available. The turbocharger can be positioned at either the front or rear of the engine. For the same engine model, clockwise and counterclockwise rotations (viewed from the flywheel end) are available to match the propeller’s rotation direction.
All CSI Power marine engines fully comply with the IMO Tier II emission standards established by the International Maritime Organization (IMO).
| Engine Model | Rated Power | Rated Speed | Emission Standard |
| NL9340ZC | 5737 kW | 660 r/min | IMO Tier II / Tier III |
| NL9340ZC4 | 5590 kW | 660 r/min | IMO Tier II / Tier III |
| NL9340ZC8 | 5443 kW | 660 r/min | IMO Tier II / Tier III |
| NL9340ZC12 | 5222 kW | 650 r/min | IMO Tier II / Tier III |
| NL9340ZC14 | 5075 kW | 620 r/min | IMO Tier II / Tier III |
| NL9340ZC16 | 4800 kW | 650 r/min | IMO Tier II / Tier III |
| NL9340ZC20 | 4500 kW | 650 r/min | IMO Tier II / Tier III |
| NL9340ZC30 | 4045 kW | 620 r/min | IMO Tier II / Tier III |
| NL9340ZC38 | 3676 kW | 600 r/min | IMO Tier II / Tier III |
| NL9340ZC46 | 3310 kW | 600 r/min | IMO Tier II / Tier III |
| NL9340ZC62 | 2970 kW | 525 r/min | IMO Tier II / Tier III |
